WFR WorldFootballRecord

 



FIFA WORLD CUP
ARGENTINA 1978


Champions:

Argentina

 





Participants



  Team Pts Pld W D L GF GA   Notes
Argentina 11 7 5 1 1 15 4 Champions
Netherlands 8 7 3 2 2 15 10 Final
Brazil 11 7 4 3 0 10 3 2nd round
Italy 9 7 4 1 2 9 6 2nd round
Poland 7 6 3 1 2 6 6 2nd round
West Germany 6 6 1 4 1 10 5 2nd round
Austria 6 6 3 0 3 7 10   2nd round
Peru 5 6 2 1 3 7 12   2nd round
Tunisia 3 3 1 1 1 3 2   1st round
Spain 3 3 1 1 1 2 2   1st round
Scotland 3 3 1 1 1 5 6   1st round
France 2 3 1 0 2 5 5   1st round
Sweden 1 3 0 1 2 1 3   1st round
Iran 1 3 0 1 2 2 8   1st round
Hungary 0 3 0 0 3 3 8   1st round
Mexico 0 3 0 0 3 2 12   1st round


1st Round - Group 1



Pos Team Pts Pld W D L GF GA  
1 Italy 6 3 3 0 0 6 2  
2 Argentina 4 3 2 0 1 4 3  
3 France 2 3 1 0 2 5 5
4 Hungary 0 3 0 0 3 3 8
  2nd round




Matchday 1            
02/06/1978 13:45   Mar del Plata (ARG) Italy - France 2-1  
02/06/1978 19:15   Buenos Aires (ARG) Argentina - Hungary 2-1  
Matchday 2            
06/06/1978 13:45   Mar del Plata (ARG) Italy - Hungary 3-1 Qual. Italy
06/06/1978 19:15   Buenos Aires (ARG) Argentina - France 2-1 Qual. Argentina
Matchday 3            
10/06/1978 14:30   Mar del Plata (ARG) France - Hungary 3-1  
10/06/1978 19:15   Buenos Aires (ARG) Argentina - Italy 0-1  





1st Round - Group 2



Pos Team Pts Pld W D L GF GA  
1 Poland 5 3 2 1 0 4 1  
2 West Germany 4 3 1 2 0 6 0  
3 Tunisia 3 3 1 1 1 3 2
4 Mexico 0 3 0 0 3 2 12
  2nd round




Matchday 1            
01/06/1978 15:00   Buenos Aires (ARG) West Germany - Poland 0-0  
02/06/1978 16:45   Rosario (ARG) Tunisia - Mexico 3-1  
Matchday 2            
06/06/1978 16:45   Rosario (ARG) Poland - Tunisia 1-0  
06/06/1978 16:45   Córdoba (ARG) West Germany - Mexico 6-0  
Matchday 3            
10/06/1978 16:45   Rosario (ARG) Poland - Mexico 3-1 Qual. Poland
10/06/1978 16:45   Córdoba (ARG) West Germany - Tunisia 0-0 Qual. West Germany





1st Round - Group 3



Pos Team Pts Pld W D L GF GA  
1 Austria 4 3 2 0 1 3 2  
2 Brazil 4 3 1 2 0 2 1  
3 Spain 3 3 1 1 1 2 2
4 Sweden 1 3 0 1 2 1 3
  2nd round




Matchday 1            
03/06/1978 13:45   Buenos Aires (ARG) Austria - Spain 2-1  
03/06/1978 13:45   Mar del Plata (ARG) Brazil - Sweden 1-1  
Matchday 2            
07/06/1978 13:45   Buenos Aires (ARG) Austria - Sweden 1-0 Qual. Austria
07/06/1978 13:45   Mar del Plata (ARG) Brazil - Spain 0-0  
Matchday 3            
11/06/1978 13:45   Mar del Plata (ARG) Brazil - Austria 1-0 Qual. Brazil
11/06/1978 13:45   Buenos Aires (ARG) Spain - Sweden 1-0  





1st Round - Group 4



Pos Team Pts Pld W D L GF GA  
1 Peru 5 3 2 1 0 7 2  
2 Netherlands 3 3 1 1 1 5 3  
3 Scotland 3 3 1 1 1 5 6
4 Iran 1 3 0 1 2 2 8
  2nd round




Matchday 1            
03/06/1978 16:45   Mendoza (ARG) Netherlands - Iran 3-0  
03/06/1978 16:45   Córdoba (ARG) Peru - Scotland 3-1  
Matchday 2            
07/06/1978 16:45   Mendoza (ARG) Netherlands - Peru 0-0  
07/06/1978 16:45   Córdoba (ARG) Scotland - Iran 1-1  
Matchday 3            
11/06/1978 16:45   Córdoba (ARG) Peru - Iran 4-1 Qual. Peru
11/06/1978 16:45   Mendoza (ARG) Scotland - Netherlands 3-2 Qual. Netherlands


 


2nd Round - Group A



Pos Team Pts Pld W D L GF GA  
1 Netherlands 5 3 2 1 0 9 4  
2 Italy 3 3 1 1 1 2 2  
3 West Germany 2 3 0 2 1 4 5
4 Austria 2 3 1 0 2 4 8
  Final
  Match for 3rd place




Matchday 1            
14/06/1978 13:45   Córdoba (ARG) Austria - Netherlands 1-5  
14/06/1978 13:45   Buenos Aires (ARG) Italy - West Germany 0-0  
Matchday 2            
18/06/1978 16:45   Buenos Aires (ARG) Italy - Austria 1-0  
18/06/1978 16:45   Córdoba (ARG) Netherlands - West Germany 2-2  
Matchday 3            
21/06/1978 13:45   Córdoba (ARG) Austria - West Germany 3-2  
21/06/1978 13:45   Buenos Aires (ARG) Italy - Netherlands 1-2 Qual. Netherlands


 


2nd Round - Group B



Pos Team Pts Pld W D L GF GA  
1 Argentina 5 3 2 1 0 8 0  
2 Brazil 5 3 2 1 0 6 1  
3 Poland 2 3 1 0 2 2 5
4 Peru 0 3 0 0 3 0 10
  Final
  Match for 3rd place




Matchday 1            
14/06/1978 16:45   Mendoza (ARG) Peru - Brazil 0-3  
14/06/1978 19:15   Rosario (ARG) Argentina - Poland 2-0  
Matchday 2            
18/06/1978 13:45   Mendoza (ARG) Peru - Poland 0-1  
18/06/1978 19:15   Rosario (ARG) Argentina - Brazil 0-0  
Matchday 3            
21/06/1978 16:45   Mendoza (ARG) Poland - Brazil 1-3  
21/06/1978 19:15   Rosario (ARG) Argentina - Peru 6-0 Qual. Argentina


 


Knockout stage



Match for 3th place          
24/06/1978 15:00   Buenos Aires (ARG) Brazil - Italy 2-1 3rd place: Brazil
Final            
25/06/1978 15:00   Buenos Aires (ARG) Argentina - Netherlands 3-1 aet Champions: Argentina





Goalscorers



Goals Team Goalscorers
6 Kempes Chiodi Mario Alberto, 15/07/1954
     
5 Rensenbrink Pieter Robert "Rob", 03/07/1947
5 Cubillas Arizaga Teófilo Juan, 08/03/1949
     
4 Luque Leopoldo Jacinto, 03/05/1949
4 Krankl Johann "Hans", 14/02/1953
     
3 Dirceu , D. José Guimarães, 15/06/1952
3 Roberto Dinamite , Carlos R. de Oliveira, 13/04/1954
3 Rossi Paolo, 23/09/1956
3 Rep John Nicholaas "Johnny", 25/11/1951
3 Rummenigge Karl-Heinz "Kalle", 25/09/1955
     
2 Bertoni Ricardo Daniel, 14/03/1955
2 Nelinho , Manoel Rezende de Mattos Cabral, 26/07/1950
2 Bettega Roberto, 27/12/1950
2 Brandts Ernstus Wilhelmus Johannes "Ernie", 03/02/1956
2 Haan Arend "Arie", 16/11/1948
2 Boniek Zbigniew Kazimierz "Zibì", 03/03/1956
2 Lato Grzegorz Bolesław, 08/04/1950
2 Gemmill Archibald "Archie", 24/03/1947
2 Flohe Heinz "Flocke", 28/01/1948
2 Müller Dieter, 01/04/1954
     
1 Houseman René Orlando, 19/07/1953
1 Passarella Daniel Alberto, 25/05/1953
1 Tarantini Alberto César, 03/12/1955
1 Obermayer Erich, 23/01/1953
1 Schachner Walter "Schoko", 01/02/1957
1 Reinaldo , José R. de Lima, 11/01/1957
1 Zico , Arthur Antunes Coimbra, 03/03/1953
1 Berdoll Marc, 06/04/1953
1 Lacombe Bernard, 15/08/1952
1 Lopez Christian, 15/03/1953
1 Platini Michel, 21/06/1955
1 Rocheteau Dominique, 14/01/1955
1 Csapó Károly, 23/02/1952
1 Tóth András, 05/09/1949
1 Zombori Sándor, 31/10/1951
1 Danaeifard Iraj, 11/03/1951
1 Rowshan Hassan, 02/06/1955
1 Benetti Romeo, 20/10/1945
1 Causio Franco, 01/02/1949
1 Zaccarelli Renato, 18/01/1951
1 Rangel Ayala Víctor, 11/03/1957
1 Vázquez Ayala Arturo "Gonini", 26/06/1949
1 Nanninga Dirk Jacobus Willem "Dick", 17/01/1949
1 van de Kerkhof Reinier Lambertus "René", 16/09/1951
1 van de Kerkhof Wilhelmus Anthonius "Willy", 16/09/1951
1 Cueto Villa César Augusto, 06/06/1952
1 Velázquez Castillo José Manuel, 04/06/1952
1 Deyna Kazimierz, 23/10/1947
1 Szarmach Andrzej, 03/10/1950
1 Dalglish Kenneth Mathieson "Kenny", 04/03/1951
1 Jordan Joseph "Joe", 15/12/1951
1 Asensi Rispoli Juan Manuel, 23/09/1949
1 Dani , Daniel Ruiz-Bazán Justa, 28/06/1951
1 Sjöberg Thomas, 06/07/1952
1 Dhouieb Mokhtar, 23/03/1952
1 Ghommidh Néjib, 12/03/1953
1 Kaabi Ali, 15/11/1953
1 Abramczyk Rüdiger, 18/02/1956
1 Hölzenbein Bernd, 09/03/1946
1 Müller Hans-Peter "Hansi", 27/07/1957
1 Own goal Eskandarian Andranik, 31/12/1951 playing against Scotland
1 Own goal Brandts Ernstus Wilhelmus Johannes "Ernie", 03/02/1956 playing against Italy
1 Own goal Vogts Hans-Hubert "Berti", 30/12/1946 playing against Austria





Players




Argentina



Player Apps Repl Sub Goals Pen OwnG Exp
Alonso Norberto Osvaldo "Beto", 04/01/1953 3 1 3 0 0 0 0
Ardiles Osvaldo César, 03/08/1952 6 2 0 0 0 0 0
Baley Héctor Rodolfo, 16/11/1950 0 0 0 0 0 0 0
Bertoni Ricardo Daniel, 14/03/1955 6 1 1 2 0 0 0
Fillol Ubaldo Matildo, 21/07/1950 7 0 0 0 0 0 0
Gallego Américo Rubén "El Tolo", 25/04/1955 7 1 0 0 0 0 0
Galván Luis Adolfo, 24/02/1948 7 0 0 0 0 0 0
Galván Rubén, 07/04/1952 0 0 0 0 0 0 0
Houseman René Orlando, 19/07/1953 6 2 3 1 0 0 0
Kempes Chiodi Mario Alberto, 15/07/1954 7 0 0 6 0 0 0
Killer Daniel Pedro, 21/12/1949 0 0 0 0 0 0 0
La Volpe Guarchoni Ricardo Antonio, 06/02/1952 0 0 0 0 0 0 0
Larrosa Omar Rubén, 18/11/1947 2 0 1 0 0 0 0
Luque Leopoldo Jacinto, 03/05/1949 5 0 0 4 0 0 0
Olguín Jorge Mario, 17/05/1952 7 0 0 0 0 0 0
Ortiz Oscar Alberto, 08/04/1953 6 3 2 0 0 0 0
Oviedo Miguel Ángel, 12/10/1950 1 0 1 0 0 0 0
Pagnanini Rubén Oscar, 31/01/1949 0 0 0 0 0 0 0
Passarella Daniel Alberto, 25/05/1953 7 0 0 1 1 0 0
Tarantini Alberto César, 03/12/1955 7 0 0 1 0 0 0
Valencia José Daniel, 03/10/1955 4 3 0 0 0 0 0
Villa Ricardo Julio "Ricky", 18/08/1952 2 0 2 0 0 0 0





Austria



Player Apps Repl Sub Goals Pen OwnG Exp
Baumeister Ernst Robert, 22/01/1957 0 0 0 0 0 0 0
Baumgartner Hubert, 25/02/1955 0 0 0 0 0 0 0
Breitenberger Gerhard, 14/10/1954 4 0 0 0 0 0 0
Fuchsbichler Erwin, 27/03/1952 0 0 0 0 0 0 0
Happich Günther, 28/01/1952 1 0 1 0 0 0 0
Hattenberger Roland, 07/12/1948 0 0 0 0 0 0 0
Hickersberger Josef, 27/04/1948 6 2 0 0 0 0 0
Jara Kurt, 14/10/1950 4 0 0 0 0 0 0
Koncilia Friedrich, 25/02/1948 6 0 0 0 0 0 0
Krankl Johann "Hans", 14/02/1953 6 0 0 4 1 0 0
Kreuz Wilhelm "Willi", 29/05/1949 6 0 0 0 0 0 0
Krieger Eduard Franz "Eddie", 16/12/1946 5 2 0 0 0 0 0
Oberacher Franz, 24/03/1954 1 0 1 0 0 0 0
Obermayer Erich, 23/01/1953 6 0 0 1 0 0 0
Persidis Peter, 08/03/1947 0 0 0 0 0 0 0
Pezzey Bruno Edmund, 03/02/1955 6 0 0 0 0 0 0
Pirkner Johann "Hans", 25/03/1946 2 0 2 0 0 0 0
Prohaska Herbert, 08/08/1955 6 0 0 0 0 0 0
Sara Robert, 09/06/1946 6 0 0 0 0 0 0
Schachner Walter "Schoko", 01/02/1957 3 3 0 1 0 0 0
Strasser Heinrich, 26/10/1948 2 0 0 0 0 0 0
Weber Heribert, 28/06/1955 3 0 3 0 0 0 0





Brazil



Player Apps Repl Sub Goals Pen OwnG Exp
Abel , A. Carlos da Silva Braga, 01/09/1952 0 0 0 0 0 0 0
Amaral , João Justino A. dos Santos, 25/12/1954 7 0 0 0 0 0 0
Batista , João B. da Silva, 08/03/1955 7 0 0 0 0 0 0
Carlos , C. Roberto Gallo, 04/03/1956 0 0 0 0 0 0 0
Chicão , Francisco Jezuíno Avanzi, 30/01/1949 3 0 2 0 0 0 0
Dirceu , D. José Guimarães, 15/06/1952 7 0 1 3 0 0 0
Edinho , Edino Nazareth Filho, 05/06/1955 3 0 1 0 0 0 0
Gil , Gilberto Alves, 24/12/1950 7 3 1 0 0 0 0
Jorge Mendonça , J. Pinto M., 06/06/1954 6 2 2 0 0 0 0
Leão , Émerson L., 11/07/1949 7 0 0 0 0 0 0
Nelinho , Manoel Rezende de Mattos Cabral, 26/07/1950 4 1 1 2 0 0 0
Oscar , José O. Bernardi, 20/06/1954 7 0 0 0 0 0 0
Polozzi José Fernando, 01/10/1955 0 0 0 0 0 0 0
Reinaldo , José R. de Lima, 11/01/1957 3 0 1 1 0 0 0
Rivelino Roberto, 01/01/1946 3 0 2 0 0 0 0
Roberto Dinamite , Carlos R. de Oliveira, 13/04/1954 5 0 0 3 0 0 0
Rodrigues Neto José, 06/12/1949 4 1 0 0 0 0 0
Toninho , Antônio Dias dos Santos, 07/06/1948 6 0 0 0 0 0 0
Toninho Cerezo , Antônio Carlos C., 21/04/1955 6 5 0 0 0 0 0
Waldir Peres , W. P. de Arruda, 02/01/1951 0 0 0 0 0 0 0
Zé Sérgio , José Sérgio Presti, 08/03/1957 0 0 0 0 0 0 0
Zico , Arthur Antunes Coimbra, 03/03/1953 6 2 3 1 1 0 0





France



Player Apps Repl Sub Goals Pen OwnG Exp
Baratelli Dominique, 26/12/1947 1 0 1 0 0 0 0
Bathenay Dominique, 13/02/1954 2 0 0 0 0 0 0
Battiston Patrick, 12/03/1957 1 0 0 0 0 0 0
Berdoll Marc, 06/04/1953 2 0 1 1 0 0 0
Bertrand-Demanes Jean-Paul, 13/05/1952 2 1 0 0 0 0 0
Bossis Maxime, 26/06/1955 2 0 0 0 0 0 0
Bracci François, 31/10/1951 1 0 0 0 0 0 0
Dalger Christian, 19/12/1949 1 0 0 0 0 0 0
Dropsy Dominique, 09/12/1951 1 0 0 0 0 0 0
Guillou Jean-Marc, 20/12/1945 1 0 0 0 0 0 0
Janvion Gérard, 21/08/1953 2 0 0 0 0 0 0
Lacombe Bernard, 15/08/1952 2 1 0 1 0 0 0
Lopez Christian, 15/03/1953 2 0 0 1 0 0 0
Michel Henri, 29/10/1947 2 0 0 0 0 0 0
Papi Claude, 16/04/1949 1 1 0 0 0 0 0
Petit Jean, 25/09/1949 1 0 0 0 0 0 0
Platini Michel, 21/06/1955 3 0 1 1 0 0 0
Rio Patrice, 15/08/1948 1 0 0 0 0 0 0
Rocheteau Dominique, 14/01/1955 2 1 0 1 0 0 0
Rouyer Olivier, 01/12/1955 2 0 1 0 0 0 0
Six Didier, 21/08/1954 3 1 1 0 0 0 0
Trésor Marius, 15/01/1950 3 0 0 0 0 0 0





Hungary



Player Apps Repl Sub Goals Pen OwnG Exp
Bálint László, 01/02/1948 1 0 0 0 0 0 0
Csapó Károly, 23/02/1952 3 0 1 1 0 0 0
Fazekas László, 15/10/1947 1 1 0 0 0 0 0
Fülöp Ferenc, 22/02/1955 0 0 0 0 0 0 0
Gujdár Sándor, 08/11/1951 2 0 0 0 0 0 0
Halász István, 12/10/1951 1 0 1 0 0 0 0
Kereki Zoltán, 13/07/1953 3 0 0 0 0 0 0
Kocsis István, 06/10/1949 2 0 0 0 0 0 0
Kovács László, 24/04/1951 0 0 0 0 0 0 0
Martos Győző, 15/12/1949 3 0 1 0 0 0 0
Mészáros Ferenc, 11/04/1950 1 0 0 0 0 0 0
Nagy László, 21/10/1949 3 2 0 0 0 0 0
Nyilasi Tibor, 18/01/1955 2 0 0 0 0 0 1
Pintér Sándor, 18/07/1950 3 0 0 0 0 0 0
Pusztai László, 01/03/1946 2 0 0 0 0 0 0
Rab Tibor, 02/10/1955 0 0 0 0 0 0 0
Törőcsik András, 01/05/1955 2 0 0 0 0 0 1
Török Péter, 18/04/1951 1 1 0 0 0 0 0
Tóth András, 05/09/1949 1 0 1 1 1 0 0
Tóth József, 02/12/1951 3 0 0 0 0 0 0
Várady Béla, 12/04/1953 0 0 0 0 0 0 0
Zombori Sándor, 31/10/1951 3 0 0 1 0 0 0





Iran



Player Apps Repl Sub Goals Pen OwnG Exp
Abdollahi Nassrollah, 02/09/1951 3 0 0 0 0 0 0
Allahverdi Javad, 16/06/1954 1 0 0 0 0 0 0
Bishkar Majid, 06/08/1956 0 0 0 0 0 0 0
Danaeifard Iraj, 11/03/1951 2 1 0 1 0 0 0
Eskandarian Andranik, 31/12/1951 2 0 0 0 0 1 0
Faraki Hossein, 22/03/1957 3 3 0 0 0 0 0
Fariba Behtash, 11/02/1955 1 0 1 0 0 0 0
Ghasempour Ebrahim, 11/09/1957 3 0 0 0 0 0 0
Ghashghaean Alireza, 27/02/1954 0 0 0 0 0 0 0
Hejazi Nasser, 14/12/1949 3 0 0 0 0 0 0
Jahani Ghafour, 19/06/1951 3 0 1 0 0 0 0
Kazerani Hossein, 13/04/1947 3 0 0 0 0 0 0
Korbekandi Mohammad Reza Rasoul, 27/01/1953 0 0 0 0 0 0 0
Mavaddat Bahran, 30/01/1950 0 0 0 0 0 0 0
Nayebagha Hassan, 17/09/1950 2 0 1 0 0 0 0
Nazari Hassan, 19/08/1956 3 0 0 0 0 0 0
Nouraei Nasser, 16/06/1954 0 0 0 0 0 0 0
Parvin Ali, 20/09/1946 3 0 0 0 0 0 0
Rowshan Hassan, 02/06/1955 3 1 2 1 0 0 0
Sadeghi Mohammad, 16/03/1952 3 0 0 0 0 0 0
Shojaei Mohammad Ali, 23/03/1953 0 0 0 0 0 0 0
Teymouri Hamid Majd, 03/06/1953 0 0 0 0 0 0 0





Italy



Player Apps Repl Sub Goals Pen OwnG Exp
Antognoni Giancarlo, 01/04/1954 5 4 0 0 0 0 0
Bellugi Mauro, 07/02/1950 5 2 0 0 0 0 0
Benetti Romeo, 20/10/1945 6 1 0 1 0 0 0
Bettega Roberto, 27/12/1950 7 2 0 2 0 0 0
Bordon Ivano, 13/04/1951 0 0 0 0 0 0 0
Cabrini Antonio, 08/10/1957 7 1 0 0 0 0 0
Causio Franco, 01/02/1949 7 1 0 1 0 0 0
Conti Paolo, 01/04/1950 0 0 0 0 0 0 0
Cuccureddu Antonello, 04/10/1949 5 0 3 0 0 0 0
Gentile Claudio, 27/09/1953 7 0 0 0 0 0 0
Graziani Francesco, 16/12/1952 3 0 3 0 0 0 0
Maldera Aldo (III), 14/10/1953 1 0 0 0 0 0 0
Manfredonia Lionello, 27/11/1956 0 0 0 0 0 0 0
Pecci Eraldo, 12/04/1955 0 0 0 0 0 0 0
Pulici Paolo "Paolino", 27/04/1950 0 0 0 0 0 0 0
Rossi Paolo, 23/09/1956 7 0 0 3 0 0 0
Sala Claudio, 08/09/1947 2 0 2 0 0 0 0
Sala Patrizio, 16/06/1955 1 0 0 0 0 0 0
Scirea Gaetano, 25/05/1953 7 0 0 0 0 0 0
Tardelli Marco, 24/09/1954 6 0 0 0 0 0 0
Zaccarelli Renato, 18/01/1951 5 0 3 1 0 0 0
Zoff Dino, 28/02/1942 7 0 0 0 0 0 0





Mexico



Player Apps Repl Sub Goals Pen OwnG Exp
Cárdenas Martínez Javier, 08/12/1952 1 1 0 0 0 0 0
Cisneros Dueñas Rigoberto, 15/08/1953 1 0 0 0 0 0 0
Cuéllar Rivera Leonardo, 14/01/1954 3 0 0 0 0 0 0
de la Torre Villalpando Antonio, 21/09/1951 3 0 0 0 0 0 0
Flores Ocaranza Ignacio, 31/07/1953 1 0 0 0 0 0 0
Gómez Casillas Carlos, 16/08/1952 1 0 0 0 0 0 0
Isiordia Ayon Raúl, 22/12/1952 1 0 0 0 0 0 0
López Zarza Enrique, 25/10/1957 1 1 0 0 0 0 0
Lugo Gómez Gerardo, 13/03/1955 2 0 2 0 0 0 0
Martínez Díez Jesús, 07/06/1952 2 0 0 0 0 0 0
Medina Rojas Mario, 02/09/1952 0 0 0 0 0 0 0
Mendizábal Sánchez Guillermo, 08/10/1954 3 1 1 0 0 0 0
Nájera Siller Manuel, 20/12/1952 0 0 0 0 0 0 0
Ortega Martínez Cristóbal, 25/07/1956 1 0 0 0 0 0 0
Ramos Escobedo Eduardo, 08/11/1949 2 0 0 0 0 0 0
Rangel Ayala Víctor, 11/03/1957 3 0 0 1 0 0 0
Reyes Requenes José Pilar, 12/10/1955 2 1 0 0 0 0 0
Rodríguez Corona Hugo René, 14/03/1959 0 0 0 0 0 0 0
Sánchez Márquez Hugo, 11/07/1958 3 0 0 0 0 0 0
Soto Moreno Pedro, 22/10/1952 2 0 1 0 0 0 0
Tena Garduño Alfredo, 21/11/1956 2 0 0 0 0 0 0
Vázquez Ayala Arturo "Gonini", 26/06/1949 3 0 0 1 1 0 0





Netherlands



Player Apps Repl Sub Goals Pen OwnG Exp
Boskamp Johannes "Jan/Johan", 21/10/1948 1 0 1 0 0 0 0
Brandts Ernstus Wilhelmus Johannes "Ernie", 03/02/1956 4 1 0 2 0 1 0
Doesburg Willem "Pim", 28/10/1943 0 0 0 0 0 0 0
Haan Arend "Arie", 16/11/1948 6 0 0 2 0 0 0
Hovenkamp Hugo Hermanus, 05/10/1950 0 0 0 0 0 0 0
Jansen Wilhelmus Marinus Anthonius "Wim", 28/10/1946 7 1 0 0 0 0 0
Jongbloed Jan, 25/11/1940 5 0 1 0 0 0 0
Krol Rudolf Jozef "Ruud", 24/03/1949 7 0 0 0 0 0 0
Lubse Henricus Carolus Gerardus "Harry", 23/09/1951 0 0 0 0 0 0 0
Nanninga Dirk Jacobus Willem "Dick", 17/01/1949 4 0 4 1 0 0 1
Neeskens Johannes Jacobus "Johan", 15/09/1951 5 2 0 0 0 0 0
Poortvliet Jan, 21/09/1955 6 0 0 0 0 0 0
Rensenbrink Pieter Robert "Rob", 03/07/1947 7 0 0 5 4 0 0
Rep John Nicholaas "Johnny", 25/11/1951 7 2 1 3 0 0 0
Rijsbergen Wilhelmus Gerardus "Wim", 18/01/1952 3 1 0 0 0 0 0
Schoenaker Dirk Hendricus "Dick", 30/11/1952 1 0 1 0 0 0 0
Schrijvers Pieter "Piet", 15/12/1946 3 1 0 0 0 0 0
Suurbier Wilhelmus Lourens Johannes "Wim", 16/01/1945 4 0 1 0 0 0 0
van de Kerkhof Reinier Lambertus "René", 16/09/1951 7 3 0 1 0 0 0
van de Kerkhof Wilhelmus Anthonius "Willy", 16/09/1951 7 0 0 1 0 0 0
van Kraay Adrianus Ambrosius Cornelis "Adrie", 01/08/1953 2 0 2 0 0 0 0
Wildschut Pieter "Piet", 25/10/1957 3 1 1 0 0 0 0





Peru



Player Apps Repl Sub Goals Pen OwnG Exp
Cáceres Palomares Juan José, 27/12/1949 0 0 0 0 0 0 0
Chumpitaz González Héctor Eduardo, 12/04/1943 6 0 0 0 0 0 0
Cubillas Arizaga Teófilo Juan, 08/03/1949 6 0 0 5 2 0 0
Cueto Villa César Augusto, 06/06/1952 6 1 0 1 0 0 0
Díaz Rivas Rubén Toribio, 17/04/1952 4 1 0 0 0 0 0
Duarte Huerta Jaime Eduardo, 27/02/1955 6 0 0 0 0 0 0
Gorriti Drago Raúl Enrique, 10/10/1956 1 0 1 0 0 0 0
La Rosa Laguna Guillermo Claudio, 06/06/1952 5 4 0 0 0 0 0
Labarthe Flores Ernesto Enrique, 02/06/1956 0 0 0 0 0 0 0
Leguía Dragó Germán Carlos, 02/01/1954 1 0 1 0 0 0 0
Manzo Audante Rodolfo, 05/06/1949 6 1 0 0 0 0 0
Mosquera Vera Roberto Orlando, 21/06/1956 0 0 0 0 0 0 0
Muñante López Juan José, 12/06/1948 6 1 0 0 0 0 0
Navarro Aramburu José, 24/09/1948 2 0 1 0 0 0 0
Oblitas Saba Juan Carlos, 16/02/1951 6 1 0 0 0 0 0
Quesada Farías Alfredo, 22/09/1949 2 0 0 0 0 0 0
Quiroga Arancibia Ramón, 23/07/1950 6 0 0 0 0 0 0
Rojas Montero Percy, 16/09/1949 3 0 3 0 0 0 0
Rojas Tardío Roberto, 26/10/1955 1 0 0 0 0 0 0
Sartor Espinoza Ottorino, 18/09/1945 0 0 0 0 0 0 0
Sotil Yerén Hugo Alejandro, 18/05/1949 4 0 4 0 0 0 0
Velázquez Castillo José Manuel, 04/06/1952 5 1 0 1 0 0 0





Poland



Player Apps Repl Sub Goals Pen OwnG Exp
Boniek Zbigniew Kazimierz "Zibì", 03/03/1956 6 1 2 2 0 0 0
Deyna Kazimierz, 23/10/1947 6 0 0 1 0 0 0
Gorgoń Jerzy Pawel, 18/07/1949 5 0 0 0 0 0 0
Iwan Andrzej, 10/11/1959 2 1 1 0 0 0 0
Justek Mirosław, 23/09/1948 0 0 0 0 0 0 0
Kasperczak Henryk Wojciech, 10/07/1946 6 1 2 0 0 0 0
Kostrzewa Zdzisław, 26/10/1955 0 0 0 0 0 0 0
Kukla Zygmunt, 21/01/1948 2 0 0 0 0 0 0
Kupcewicz Janusz Bogdan, 09/12/1955 0 0 0 0 0 0 0
Kusto Marek Andrzej, 29/04/1954 0 0 0 0 0 0 0
Lato Grzegorz Bolesław, 08/04/1950 6 0 0 2 0 0 0
Lubański Wlodzimierz Leonard, 28/02/1947 5 2 3 0 0 0 0
Maculewicz Henryk Józef, 24/04/1950 6 0 1 0 0 0 0
Masztaler Bohdan Mieczysław, 19/09/1949 4 3 0 0 0 0 0
Mazur Włodzimierz, 18/04/1954 1 0 1 0 0 0 0
Nawałka Adam, 23/10/1957 5 0 0 0 0 0 0
Rudy Wojciech Władisław, 24/10/1952 1 1 0 0 0 0 0
Szarmach Andrzej, 03/10/1950 5 1 0 1 0 0 0
Szymanowski Antoni, 13/01/1951 6 0 0 0 0 0 0
Tomaszewski Jan, 09/01/1948 4 0 0 0 0 0 0
Wójcicki Roman Mirosław, 08/01/1958 0 0 0 0 0 0 0
Żmuda Władysław Antoni, 06/06/1954 6 0 0 0 0 0 0





Scotland



Player Apps Repl Sub Goals Pen OwnG Exp
Blyth James Anton "Jim", 02/02/1955 0 0 0 0 0 0 0
Buchan Martin McLean, 06/03/1949 3 1 0 0 0 0 0
Burns Kenneth "Kenny", 23/09/1953 2 0 0 0 0 0 0
Clark Robert Brown "Bobby", 26/09/1945 0 0 0 0 0 0 0
Dalglish Kenneth Mathieson "Kenny", 04/03/1951 3 1 0 1 0 0 0
Donachie William "Willie", 05/10/1951 2 0 0 0 0 0 0
Forsyth Thomas "Tom", 23/01/1949 3 0 1 0 0 0 0
Gemmill Archibald "Archie", 24/03/1947 3 0 1 2 1 0 0
Harper Joseph Montgomery "Joe", 11/01/1948 1 0 1 0 0 0 0
Hartford Richard Asa, 24/10/1950 3 0 0 0 0 0 0
Jardine William Pullar "Sandy", 31/12/1948 1 0 0 0 0 0 0
Johnston William McClure "Willie", 19/12/1946 1 0 0 0 0 0 0
Johnstone Derek Joseph, 04/11/1953 0 0 0 0 0 0 0
Jordan Joseph "Joe", 15/12/1951 3 0 0 1 0 0 0
Kennedy Stuart Robert, 31/05/1953 2 0 0 0 0 0 0
Macari Luigi "Lou", 07/06/1949 2 0 1 0 0 0 0
Masson Donald Sandison "Don", 26/08/1946 1 1 0 0 0 0 0
McQueen Gordon, 26/06/1952 0 0 0 0 0 0 0
Rioch Bruce David, 06/09/1947 2 1 0 0 0 0 0
Robertson John Neilson, 20/01/1953 1 0 0 0 0 0 0
